https://www.usbr.gov/lc/region/g4000/riverops/FridayReport.html
| Date | Lake Mead Elevation (ft) | Hoover Dam Average Release (cfs) | Lake Mohave Elevation (ft) | Davis Dam Average Release (cfs) | Lake Havasu Elevation (ft) | Parker Dam Average Release (cfs) | |
|---|---|---|---|---|---|---|---|
| 10/28/2019 | 1082.8 | 11322 | 637.8 | 10372 | 447.4 | 7998 | |
| 10/29/2019 | 1082.8 | 10882 | 638.2 | 8753 | 447.7 | 6796 | |
| 10/30/2019 | 1082.8 | 10838 | 638.4 | 8800 | 447.7 | 6300 | |
| 10/31/2019 | 1082.8 | 10838 | 638.5 | 8800 | 448.0 | 3500 | |
| 11/01/2019 | 1082.8 | 9517 | 638.4 | 10400 | 447.7 | 8500 | |
| 11/02/2019 | 1082.9 | 9515 | 638.3 | 10400 | 447.5 | 8400 | |
| 11/03/2019 | 1082.9 | 8570 | 638.1 | 10400 | 447.4 | 7800 | |
| Average | 10212 | 9704 | 7042 | ||||
| Next Week | 1083.1 | 9383 | 638.1 | 8829 | 447.6 | 7129 | |
| 2 Weeks Out | 1083.3 | 9326 | 638.5 | 8200 | 447.4 |
10-30-2019 Davis Dam release 8800. River level 1 foot below bottom of drain pipe at Riverside shuttle dock and 2.5 feet deep at end of Rotary Park Boat Ramp dock.




0 Comments